
61915E model adopts with orig8inal heads Epson 3200 heads 15 pcs . fast speed . industrial speed and quality .
Parameter:
| Model | FD61915E-3200 | ||||||
| Print Head | EPSi3200A1 print head. 15pcs printheads | ||||||
| Max printing width | 1900mm ; Print Height 2-5mm | ||||||
| Speed | V360V1200dpi 1 pass 605㎡/h ; V360V2400dpi 2 pass 305㎡/h ; | ||||||
| Colors | C M Y K | ||||||
| Max printing width | 1900mm | ||||||
| Inks type | Dye Subliamtion ink/disperse ink | ||||||
| Ink supply Method | Siphon | ||||||
| Printing media types | Transfer paper ( sublimation paper) | ||||||
| Head Moisture Method | Fully sealed auto moisturing and cleaning | ||||||
| Media Tranfer | Auto air shaft feeding and take-up system | ||||||
| Drying Method | External,Intelligent and air-heat Integrated drying system | ||||||
| Computer Configuration | Win7 64 bit . win 10 64 bit . Hard disk:500G (suggest SSD) . running memery 8G. GPU:ATI Discrete CD-ROM:DVD ROM Memory:4G or more CPU:Intel : /i7 processor Gigabit LAN | ||||||
| RIP Software | Maintop6.0,Photoprint,Onyx,Wasatch and NeoStampa. | ||||||
| Work Environment | Temperature 18-30 centi degree; Humidity 35-65% | ||||||
| Power | Input Voltage: 210-230VAC 50/60HZ 16A | ||||||
| Printing system: 2200W | |||||||
| Drying system: Max power 10800W | |||||||
| Size | Packing Dimension: 3910*1350*1990mm (10.5m³) | ||||||
Besides Printer , quality sublimation inks available also .



