
FD6198E model with 8 pcs orignal Epson 3200 heads, high quality with industrial machine frame . and high speed .
Parameter:
| Model | FD6198E-3200 | ||||||
| Print Head | EPS3200 ( Epson original heads); 800*4lines*8pcs printheads | ||||||
| Max printing width | 1900mm ; Print Height 2-5mm | ||||||
| Speed | 2pass/360*1200dpi 300sqm/h ; 4pass/720*1200dpi 160sqm/h; 6pass/720*1800dpi 90sqm/h | ||||||
| Colors | C M Y K | ||||||
| Max printing width | 1900mm | ||||||
| Inks type | Dye Subliamtion ink/disperse ink | ||||||
| Ink supply Method | Siphon | ||||||
| Printing media types | Transfer paper ( sublimation paper) | ||||||
| Head Moisture Method | Fully sealed auto moisturing and cleaning | ||||||
| Media Tranfer | Auto air shaft feeding and take-up system ( can put on 100-1000M roll papers) | ||||||
| Drying Method | External,Intelligent and air-heat Integrated drying system | ||||||
| Computer Configuration | Hard disk:500G (system disk more than 100G) GPU:ATI Discrete CD-ROM:DVD ROM Memory:4G or more CPU:Intel i5/i7 processor Gigabit LAN | ||||||
| RIP Software | Maintop6.0,Photoprint,Onyx,Wasatch and NeoStampa and etc. | ||||||
| Work Environment | Temperature 20-35 centi degree; Humidity 35-65% | ||||||
| Power | Input Voltage: 210-230VAC 50/60HZ 16A | ||||||
| Printing system: 1500W | |||||||
| Drying system: Max power 9000W | |||||||
| Dimension | Printer Dimension: 3710*1500*1940mm | ||||||
| Packing Dimension: 3860*1660*1325mm | |||||||
| Weight | NW: 950kg | ||||||
| GW: 1300KG | |||||||
Besides sublimation inkjet printer . High quality Sublimation ink available.



